Wednesday, March 30, 2005

CPU load average Wed Mar 30 00:00:01 BST 2005

12:15am up 26 days, 12:15, 0 users, load average: 0.34, 0.35, 0.35
12:30am up 26 days, 12:30, 0 users, load average: 0.41, 0.35, 0.35
12:45am up 26 days, 12:45, 0 users, load average: 0.42, 0.37, 0.36
1:00am up 26 days, 13:00, 0 users, load average: 0.43, 0.38, 0.36
1:15am up 26 days, 13:15, 0 users, load average: 0.39, 0.41, 0.37
1:30am up 26 days, 13:30, 0 users, load average: 0.44, 0.40, 0.37
1:45am up 26 days, 13:45, 0 users, load average: 0.36, 0.41, 0.37
2:00am up 26 days, 14:00, 0 users, load average: 0.35, 0.35, 0.35
2:15am up 26 days, 14:15, 0 users, load average: 0.34, 0.33, 0.34
2:30am up 26 days, 14:30, 0 users, load average: 0.34, 0.33, 0.33
2:45am up 26 days, 14:45, 0 users, load average: 0.40, 0.37, 0.35
3:00am up 26 days, 15:00, 0 users, load average: 0.42, 0.36, 0.34
3:15am up 26 days, 15:15, 0 users, load average: 0.43, 0.49, 0.58
3:30am up 26 days, 15:30, 0 users, load average: 0.34, 0.36, 0.42
3:45am up 26 days, 15:45, 0 users, load average: 0.36, 0.33, 0.35
4:00am up 26 days, 16:00, 0 users, load average: 0.37, 0.37, 0.35
4:15am up 26 days, 16:15, 0 users, load average: 1.40, 1.34, 0.94
4:30am up 26 days, 16:30, 0 users, load average: 1.35, 1.35, 1.19
4:45am up 26 days, 16:45, 0 users, load average: 1.38, 1.35, 1.28
5:00am up 26 days, 17:00, 0 users, load average: 1.41, 1.35, 1.28
5:15am up 26 days, 17:15, 0 users, load average: 1.48, 1.80, 1.65
5:30am up 26 days, 17:30, 0 users, load average: 0.42, 0.77, 1.20
5:45am up 26 days, 17:45, 0 users, load average: 0.34, 0.37, 0.67
6:00am up 26 days, 18:00, 0 users, load average: 0.34, 0.34, 0.45
6:15am up 26 days, 18:15, 0 users, load average: 0.33, 0.34, 0.37
6:30am up 26 days, 18:30, 0 users, load average: 0.34, 0.33, 0.34
6:45am up 26 days, 18:45, 0 users, load average: 0.35, 0.37, 0.37
7:00am up 26 days, 19:00, 0 users, load average: 0.45, 0.38, 0.36
7:15am up 26 days, 19:15, 0 users, load average: 0.38, 0.42, 0.41
7:30am up 26 days, 19:30, 0 users, load average: 0.52, 0.40, 0.37
7:45am up 26 days, 19:45, 0 users, load average: 0.35, 0.36, 0.36
8:00am up 26 days, 20:00, 0 users, load average: 0.34, 0.34, 0.35
8:15am up 26 days, 20:15, 0 users, load average: 0.40, 0.36, 0.36
8:30am up 26 days, 20:30, 0 users, load average: 0.41, 0.44, 0.41
8:45am up 26 days, 20:45, 0 users, load average: 0.43, 0.45, 0.42
9:00am up 26 days, 21:00, 0 users, load average: 0.45, 0.39, 0.37
9:15am up 26 days, 21:15, 0 users, load average: 0.49, 0.44, 0.38
9:30am up 26 days, 21:30, 0 users, load average: 0.34, 0.37, 0.36
9:45am up 26 days, 21:45, 0 users, load average: 0.63, 0.53, 0.44
10:00am up 26 days, 22:00, 0 users, load average: 0.44, 0.46, 0.45
10:15am up 26 days, 22:15, 0 users, load average: 0.35, 0.49, 0.47
10:30am up 26 days, 22:30, 0 users, load average: 0.68, 0.73, 0.61
10:45am up 26 days, 22:45, 0 users, load average: 0.58, 0.58, 0.57
11:00am up 26 days, 23:00, 0 users, load average: 0.70, 0.60, 0.55
11:15am up 26 days, 23:15, 0 users, load average: 0.48, 0.48, 0.50
11:30am up 26 days, 23:30, 0 users, load average: 0.61, 0.70, 0.60
11:45am up 26 days, 23:45, 0 users, load average: 0.66, 0.68, 0.62
12:00pm up 27 days, 0 min, 1 user, load average: 0.51, 0.54, 0.55
12:15pm up 27 days, 15 min, 1 user, load average: 0.42, 0.41, 0.45
12:30pm up 27 days, 30 min, 1 user, load average: 0.39, 0.43, 0.43
12:45pm up 27 days, 45 min, 1 user, load average: 0.70, 0.64, 0.54
1:00pm up 27 days, 1:00, 1 user, load average: 0.79, 0.59, 0.55
1:15pm up 27 days, 1:15, 1 user, load average: 1.72, 0.86, 0.61
1:30pm up 27 days, 1:30, 1 user, load average: 2.18, 2.17, 1.58
1:45pm up 27 days, 1:45, 1 user, load average: 2.38, 2.26, 2.01
2:00pm up 27 days, 2:00, 1 user, load average: 3.04, 2.55, 2.31
2:15pm up 27 days, 2:15, 1 user, load average: 2.01, 2.43, 2.45
2:30pm up 27 days, 2:30, 1 user, load average: 2.14, 2.27, 2.38
2:45pm up 27 days, 2:45, 1 user, load average: 2.76, 2.56, 2.44
3:00pm up 27 days, 3:00, 1 user, load average: 2.07, 2.19, 2.29
3:15pm up 27 days, 3:15, 1 user, load average: 2.52, 2.35, 2.31
3:30pm up 27 days, 3:30, 1 user, load average: 1.96, 2.29, 2.29
3:45pm up 27 days, 3:45, 1 user, load average: 2.71, 2.46, 2.39
4:00pm up 27 days, 4:00, 1 user, load average: 2.70, 2.59, 2.49
4:15pm up 27 days, 4:15, 1 user, load average: 2.59, 2.38, 2.38
4:30pm up 27 days, 4:30, 1 user, load average: 2.88, 2.63, 2.42
4:45pm up 27 days, 4:45, 1 user, load average: 2.38, 2.40, 2.37
5:00pm up 27 days, 5:00, 1 user, load average: 2.39, 2.44, 2.38
5:15pm up 27 days, 5:15, 1 user, load average: 2.12, 2.28, 2.32
5:30pm up 27 days, 5:30, 1 user, load average: 2.15, 2.29, 2.28
5:45pm up 27 days, 5:45, 1 user, load average: 1.86, 2.43, 2.35
6:00pm up 27 days, 6:00, 0 users, load average: 1.83, 2.21, 2.25
6:15pm up 27 days, 6:15, 0 users, load average: 3.13, 2.97, 2.60
6:30pm up 27 days, 6:30, 0 users, load average: 2.56, 2.66, 2.60
6:45pm up 27 days, 6:45, 0 users, load average: 2.48, 2.37, 2.39
7:00pm up 27 days, 7:00, 0 users, load average: 2.72, 2.54, 2.41
7:15pm up 27 days, 7:15, 0 users, load average: 2.96, 2.55, 2.45
7:30pm up 27 days, 7:30, 0 users, load average: 1.99, 1.96, 2.12
7:45pm up 27 days, 7:45, 0 users, load average: 2.55, 2.37, 2.19
8:00pm up 27 days, 8:00, 0 users, load average: 3.13, 2.52, 2.34
8:15pm up 27 days, 8:15, 0 users, load average: 2.80, 2.78, 2.60
8:30pm up 27 days, 8:30, 0 users, load average: 2.81, 2.68, 2.60
8:45pm up 27 days, 8:45, 0 users, load average: 2.62, 2.61, 2.57
9:00pm up 27 days, 9:00, 1 user, load average: 3.15, 2.76, 2.64
9:15pm up 27 days, 9:15, 1 user, load average: 2.46, 2.64, 2.68
9:30pm up 27 days, 9:30, 1 user, load average: 2.65, 2.72, 2.70
9:45pm up 27 days, 9:45, 1 user, load average: 2.41, 2.70, 2.71
10:00pm up 27 days, 10:00, 1 user, load average: 1.74, 1.72, 2.00
10:15pm up 27 days, 10:15, 1 user, load average: 2.60, 1.68, 1.71
10:30pm up 27 days, 10:30, 1 user, load average: 3.65, 3.47, 2.88
10:45pm up 27 days, 10:45, 1 user, load average: 2.76, 2.99, 2.97
11:00pm up 27 days, 11:00, 1 user, load average: 3.26, 3.09, 3.01
11:15pm up 27 days, 11:15, 1 user, load average: 3.43, 3.14, 3.04
11:30pm up 27 days, 11:30, 1 user, load average: 2.54, 2.93, 3.05
11:45pm up 27 days, 11:45, 1 user, load average: 2.82, 2.89, 2.91
12:00am up 27 days, 12:00, 1 user, load average: 4.28, 3.54, 3.18

0 Comments:

Post a Comment

<< Home